A consistent mobile workflow
- Search the calculator catalogue by name, purpose, or keyword.
- Select “Me” or another member label where member filtering is available.
- Review pre-filled values, choose metric or imperial units where supported, and enter anything missing.
- Tap the explicit calculate button to produce a result.
- Read the result context, shared informational disclaimer, and named source card.
- Review or delete dated history entries from the same calculator flow.
The complete calculator catalogue
| Calculator | Uses | Returns | Important limit |
|---|---|---|---|
| BMI | Height and weight | Body Mass Index and adult reference category | A screening reference, not a diagnosis or direct body-fat measurement. |
| BMR | Height, weight, age, and formula selection | Estimated resting energy in kcal/day | An equation estimate, not a measured metabolic rate or meal plan. |
| TDEE | BMR inputs and activity level | Estimated total daily energy expenditure | A broad activity-factor estimate, not a calorie prescription. |
| Ideal-weight equation | Adult height and formula selection | A historical height-based equation result | The label describes the published formula; the output is not a personal goal weight. |
| Body-fat estimate | BMI, age, and formula selection | Estimated body-fat percentage | A population equation, not a body scan. |
| Lean-body-mass estimate | Height, weight, and formula selection | Estimated lean mass | An equation estimate, not a scan or measurement of muscle. |
| Water-intake reference | Adult reference category | General total-water value | The source value includes water from drinks and food and is not individualized. |
| Heart-rate zones | Age | General moderate-to-vigorous pulse range | Medicines, fitness, and health conditions can change an appropriate range. |
| Waist-to-height ratio | Waist and height in matching units | Waist divided by height | A screening ratio that does not diagnose a condition. |
| Walking or running pace | Distance and elapsed time | Average time per kilometre or mile | Stops, terrain, and distance accuracy affect the average. |
Named source cards
MedBud calculates without a network connection. If you want to inspect a source, tap the card at the end of the calculator. The source then opens in your browser under that website's own privacy policy.
- CDC adult BMI categories
- Mifflin-St Jeor BMR equation
- NIDDK Body Weight Planner
- Origin of ideal-body-weight equations
- Deurenberg body-fat equation
- Boer lean-body-mass equation
- EFSA dietary reference values for water
- American Heart Association target heart rates
- NICE waist-to-height guidance
- World Athletics road-running information
How to interpret results responsibly
Use a result as one general reference, not a conclusion about your health. Adult body-composition and energy formulas are not pediatric assessments. Pregnancy, breastfeeding, medicines, health conditions, fitness, climate, and activity can also make a general range inappropriate. Consult a qualified healthcare professional before using a result for medical, nutrition, medication, exercise-safety, or treatment decisions.